Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 58 | 10 | 41 | 0 | 5 | 2 | 145 | 294 | -149 | 27 |
2022-23 | 57 | 7 | 48 | 0 | 1 | 1 | 104 | 295 | -191 | 16 |
2021-22 | 48 | 12 | 33 | 0 | 0 | 3 | 151 | 231 | -80 | 27 |
2020-21 | 5 | 3 | 2 | 0 | 0 | 0 | 20 | 15 | 5 | 6 |
2019-20 | 56 | 18 | 32 | 0 | 5 | 1 | 154 | 228 | -74 | 42 |
2018-19 | 56 | 33 | 17 | 0 | 3 | 3 | 194 | 156 | 38 | 72 |
2017-18 | 56 | 24 | 21 | 4 | 7 | 0 | 163 | 180 | -17 | 59 |
2016-17 | 56 | 29 | 20 | 3 | 4 | 0 | 237 | 190 | 47 | 63 |
2015-16 | 54 | 39 | 12 | 1 | 2 | 0 | 247 | 135 | 112 | 81 |
2014-15 | 52 | 38 | 10 | 2 | 2 | 0 | 264 | 131 | 133 | 80 |
2013-14 | 56 | 43 | 7 | 1 | 5 | 0 | 234 | 118 | 116 | 92 |
2012-13 | 48 | 25 | 18 | 2 | 3 | 0 | 173 | 145 | 28 | 55 |
2011-12 | 50 | 9 | 40 | 0 | 0 | 1 | 138 | 286 | -148 | 19 |
Team Records One Regular Season - HOME
Most Wins | 2013-14 | 24 |
Most Points | 2013-14 | 50 |
Most Goals Scored | 2014-15 | 155 |
Most Goals Against | 2022-23 | 137 |
Least Losses | 2013-14;2014-15;2015-16 | 3 |
Least Goals Scored | 2022-23 | 55 |
Least Goals Against | 2014-15 | 47 |
Most OT/SO Games | 2016-17 | 6 |
Least OT/SO Games | 2011-12;2014-15;2018-19 | 2 |
Opening of Regular Season Records
Longest Consecutive Home Winning Streak | Sep 5/14-Nov 9/14 | 12 |
Longest Consecutive Road Winning Streak | Sep 11/13-Oct 17/13 | 5 |
Longest Consecutive Winning Streak | Sep 6/13-Sep 15/13 | 5 |
Longest Non Losing Streak At Home | Sep 5/14-Nov 9/14 | 12 |
Longest Non Losing Streak On The Road | Sep 11/13-Oct 17/13 | 5 |
Longest Consecutive Non Losing Streak | Sep 6/13-Sep 15/13 | 5 |
Team Records One Regular Season - AWAY
Most Wins | 2013-14 | 19 |
Most Points | 2013-14 | 42 |
Most Goals Scored | 2015-16 | 123 |
Most Goals Against | 2011-12 | 161 |
Least Losses | 2013-14;2014-15 | 9 |
Least Goals Scored | 2022-23 | 49 |
Least Goals Scored Against | 2013-14 | 65 |
Most Overtime/Shootout Games | 2018-19;2019-20 | 6 |
Fewest Overtime/Shootout Games | 2022-23 | 1 |
Team Streaks One Regular Season
Longest Consecutive Home Winning Streak | Sep 27/13-Dec 15/13 | 13 |
Longest Consecutive Road Winning Streak | Jan 11/14-Feb 16/14 | 6 |
Longest Consecutive Winning Streak | Dec 18/15-Jan 29/16 | 9 |
Player Records - One Regular Season
Goals | Logan Fredericks | 2015-16 | 51 |
Assists | Brayden Stortz | 2015-16 | 62 |
Total Points | Brayden Stortz | 2015-16 | 100 |
Penalty Minutes | Charlie Pacana | 2022-23 | 89 |
Power Play Goals | Steven Babin | 2012-13 | 15 |
Shorthanded Goals | Joel Fortin | 2015-16 | 5 |
Opening Goal Of Game | Austin Rust | 2013-14 | 7 |
Brayden Stortz | 2015-16 | 7 | |
Logan Fredericks | 2015-16 | 7 | |
Winning Goals Of Game | Samuel Wilbur | 2013-14 | 7 |
Insurance Goals Of Game | Austin Rust | 2013-14 | 7 |
Consecutive Goal Scoring Streak | Logan Fredericks | 2015-16 | 9 |
Consecutive Assist Scoring Streak | Steven Babin | 2014-15 | 13 |
Consecutive Point Scoring Streak | Ryan Aubertin | 2014-15 | 16 |
Most Shutouts In A Season | Jeremy Pominville | 2013-14 | 4 |
Best G.A.A. | Jeremy Pominville | 2013-14 | 2.04 |
Most Wins By A Goaltender | Josh Erickson | 2014-15 | 24 |
Player Playoff Records - One Season
Most Goals | Brayden Stortz | 2015-16 | 9 |
Most Assists | Steven Babin | 2013-14 | 11 |
Most Points | Steven Babin | 2013-14 | 18 |
Most Penalty Minutes | Dylan Holt | 2015-16 | 28 |
Goaltending Wins | Jeremy Pominville | 2013-14 | 11 |
Goaltending Games Played | Joe Marcoullier | 2015-16 | 15 |
Goaltending G.A.A | Jeremy Pominville | 2013-14 | 1.85 |
Shutouts | Chris Komma | 2012-13 | 1 |
Ridge Gerads | 2016-17 | 1 |
Player Playoff Leaders (Career)
Most Games Played | Ethan Strong | 2012-14 | 29 |
Steven Babin | 2012-14 | 26 | |
Most Goals | Steven Babin | 2012-14 | 11 |
Brayden Stortz | 2015-16 | 9 | |
Most Assists | Steven Babin | 2012-15 | 17 |
Daniel Morin | 2012-14 | 12 | |
Most Points | Steven Babin | 2012-15 | 28 |
Brayden Stortz | 2015-16 | 17 | |
Most Penalty Minutes | Dylan Rosen | 2013-15 | 33 |
Dylan Holt | 2015-16 | 28 | |
Goaltending Wins | Jeremy Pominville | 2013-14 | 11 |
Goaltending Games Played | Joe Marcoullier | 2015-16 | 15 |
Goaltending G.A.A. | Jeremy Pominville | 2013-14 | 1.85 |
Career Shutouts | Chris Komma | 2012-13 | 1 |
Ridge Gerads | 2016-17 | 1 |
Player Leaders (Career) - Regular Season
Games Played | Luca Maiuri | 2022-24 | 161 |
Spencer Jones | 2018-22 | 150 | |
Jeremy Picard-Fiset | 2012-15 | 149 | |
Ethan Strong | 2012-15 | 143 | |
Steven Babin | 2012-15 | 130 | |
Points Leaders | Steven Babin | 2012-15 | 183 |
Jeremy Picard-Fiset | 2012-15 | 124 | |
Brayden Stortz | 2015-16 | 100 | |
Logan Fredericks | 2015-16 | 89 | |
Ethan Strong | 2012-15 | 84 | |
Goals Leaders | Steven Babin | 2012-15 | 66 |
Logan Fredericks | 2015-16 | 51 | |
Joel Fortin | 2014-16 | 39 | |
Brayden Stortz | 2015-16 | 38 | |
Kevin Ford | 2016-18 | 38 | |
Assists Leaders | Steven Babin | 2012-15 | 117 |
Jeremy Picard-Fiset | 2012-15 | 104 | |
Brayden Stortz | 2015-16 | 62 | |
Alex Storjohann | 2016-17 | 53 | |
Marshall Nikitin | 2014-18 | 51 | |
Ethan Strong | 2012-15 | 51 | |
Penalty Minutes Leaders | Quinn Schneidmiller | 2017-20 | 150 |
Max Newnam | 2018-20 | 133 | |
Spencer Jones | 2018-22 | 132 | |
Royce King | 2011-13 | 120 | |
Ryan Scherer | 2012-14 | 115 | |
Goaltending Shutouts | Jeremy Pominville | 2013-14 | 4 |
Goaltending Games Played | Victor-Olivier Courchesne | 2015-17 | 50 |
Goaltending Wins | Victor-Olivier Courchesne | 2015-17 | 27 |
Goaltending G.A.A | Jeremy Pominville | 2013-14 | 2.04 |