CALGARY, Alta. (October 26, 2016) – Two weeks into the 2016-17 National Hockey League (NHL) season and you’ll find the Canadian Junior Hockey League (CJHL) is well represented on the rosters of each of the 30-member NHL clubs.
As of this date there are 144 former CJHL players currently competing in the NHL.
That number is based on those active NHL players that played at least one regular season game throughout any of the 10 leagues that comprise the CJHL.
In breaking down the group of 144 you’ll find 88 forwards, 44 defencemen and 12 goaltenders.
You’ll also discover that every NHL team has at least one CJHL alumnus on their present roster.
The St. Louis Blues boast the most ex-CJHLers as part of their line-up with nine.
Next is the Columbus Blue Jackets, Edmonton Oilers, New York Islanders and Philadelphia Flyers with eight each while the Anaheim Ducks and Ottawa Senators are sporting seven CJHL alumni apiece.
Also of note, all of the 10 leagues from across the country that form the CJHL have at least one of its former players on a NHL squad.
“The ever-increasing number of our alumni on NHL clubs is a tremendous testament to the development of our players as well as to the preparation and commitment put forth by each of our 10 member leagues and their respective teams,” stated CJHL Chairman Kirk Lamb.
The following is the complete list of 144 CJHL alumni on current NHL rosters:
CJHL ALUMNI CURRENTLY ON NHL ROSTERS | |||||
FIRST | LAST | POS. | NHL TEAM | LAST CJHL TEAM | LEAGUE |
Josh | Anderson | F | Columbus Blue Jackets | Burlington Cougars | OJHL |
Andy | Andreoff | F | Los Angeles Kings | Pickering Panthers | OJHL |
Josh | Bailey | F | New York Islanders | Bowmanville Eagles | OJHL |
Nicolas | Baptiste | F | Buffalo Sabres | Cumberland Grads | CCHL |
Mathew | Barzal | F | New York Islanders | Coquitlam Express | BCHL |
Jay | Beagle | F | Washington Capitals | Calgary Royals | AJHL |
Matt | Beleskey | F | Boston Bruins | Collingwood Blues | OJHL |
Jamie | Benn | F | Dallas Stars | Victoria Grizzlies | BCHL |
Jordie | Benn | D | Dallas Stars | Victoria Grizzlies | BCHL |
Beau | Bennett | F | New Jersey Devils | Penticton Vees | BCHL |
Matt | Benning | D | Edmonton Oilers | Spruce Grove Saints | AJHL |
Kevin | Bieksa | D | Anaheim Ducks | Burlington Cougars | OJHL |
Mark | Borowiecki | D | Ottawa Senators | Smiths Falls Bears | CCHL |
Robert | Bortuzzo | D | St. Louis Blues | Fort William North Stars | SIJHL |
Eric | Boulton | F | New York Islanders | Cole Harbour Colts | MHL |
Rene | Bourque | F | Colorado Avalanche | St. Albert Saints | AJHL |
Tyler | Bozak | F | Toronto Maple Leafs | Victoria Grizzlies | BCHL |
Connor | Brown | F | Toronto Maple Leafs | St. Michael’s Buzzers | OJHL |
Brent | Burns | D | San Jose Sharks | Couchiching Terriers | OJHL |
Alexandre | Burrows | F | Vancouver Canucks | Kahnawake Condors | LHJQ |
Ryan | Callahan | F | Tampa Bay Lightning | Buffalo Lightning | OJHL |
Matt | Calvert | F | Columbus Blue Jackets | Winkler Flyers | MJHL |
Mike | Cammalleri | F | New Jersey Devils | Bramalea Blues | OJHL |
Daniel | Carr | F | Montreal Canadiens | Powell River Kings | BCHL |
Cody | Ceci | D | Ottawa Senators | Peterborough Stars | OJHL |
David | Clarkson | F | Columbus Blue Jackets | Aurora Tigers | OJHL |
Andrew | Cogliano | F | Anaheim Ducks | St. Michael’s Buzzers | OJHL |
Joe | Colborne | F | Colorado Avalanche | Camrose Kodiaks | AJHL |
Kevin | Connauton | D | Arizona Coyotes | Spruce Grove Saints | AJHL |
Nick | Cousins | F | Philadelphia Flyers | Trenton Hercs | OJHL |
Trevor | Daley | D | Pittsburgh Penguins | Vaughan Vipers | OJHL |
Zac | Dalpe | F | Minnesota Wild | Penticton Vees | BCHL |
Brandon | Davidson | D | Edmonton Oilers | Olds Grizzlys | AJHL |
Calvin | de Haan | D | New York Islanders | Kemptville 73s | CCHL |
Michael | Del Zotto | D | Philadelphia Flyers | Markham Waxers | OJHL |
Aaron | Dell | G | San Jose Sharks | Calgary Canucks | AJHL |
Dylan | DeMelo | D | San Jose Sharks | Mississauga Chargers | OJHL |
Andrew | Desjardins | F | Chicago Blackhawks | Espanola Screaming Eagles | NOJHL |
Phillip | Di Giuseppe | F | Carolina Hurricanes | Villanova Knights | OJHL |
Max | Domi | F | Arizona Coyotes | St. Michael’s Buzzers | OJHL |
Derek | Dorsett | F | Vancouver Canucks | Kindersley Klippers | SJHL |
Joel | Edmundson | D | St. Louis Blues | Dauphin Kings | MJHL |
Brian | Elliott | G | Calgary Flames | Ajax Axemen | OJHL |
Robby | Fabbri | F | St. Louis Blues | Toronto Jr. Canadiens | OJHL |
Michael | Ferland | F | Calgary Flames | Beausejour Blades | MJHL |
Mike | Fisher | F | Nashville Predators | Peterborough Jr. Petes | OJHL |
Cody | Franson | D | Buffalo Sabres | Trail Smoke Eaters | BCHL |
Sam | Gagner | F | Columbus Blue Jackets | Milton Icehawks | OJHL |
Ryan | Garbutt | F | Anaheim Ducks | Winnipeg Blues | MJHL |
Jason | Garrison | D | Tampa Bay Lightning | Nanaimo Clippers | BCHL |
Brendan | Gaunce | F | Vancouver Canucks | Markham Waxers | OJHL |
Luke | Gazdic | F | New Jersey Devils | Wexford Raiders | OJHL |
Mark | Giordano | D | Calgary Flames | Brampton Capitals | OJHL |
Dan | Girardi | D | New York Rangers | Couchiching Terriers | OJHL |
Claude | Giroux | F | Philadelphia Flyers | Cumberland Grads | CCHL |
Cody | Goloubef | D | Columbus Blue Jackets | Milton Icehawks | OJHL |
Derek | Grant | F | Buffalo Sabres | Langley Chiefs | BCHL |
Eric | Gryba | D | Edmonton Oilers | Melfort Mustangs | SJHL |
Andrew | Hammond | G | Ottawa Senators | Vernon Vipers | BCHL |
Travis | Hamonic | D | New York Islanders | Winnipeg Saints | MJHL |
Scott | Harrington | D | Columbus Blue Jackets | Kingston Voyageurs | OJHL |
Scott | Hartnall | F | Columbus Blue Jackets | Lloydminster Blazers | AJHL |
Danton | Heinen | F | Boston Bruins | Surrey Eagles | BCHL |
Nick | Holden | D | New York Rangers | Sherwood Park Crusaders | AJHL |
Braden | Holtby | G | Washington Capitals | Lloydminster Blazers | AJHL |
Jimmy | Howard | G | Detroit Red Wings | Kanata Valley Lasers | CCHL |
Michael | Hutchinson | G | Winnipeg Jets | Orangeville Crushers | OJHL |
Carter | Hutton | G | St. Louis Blues | Fort William North Stars | SIJHL |
Ben | Hutton | D | Vancouver Canucks | Nepean Raiders | CCHL |
Zach | Hyman | F | Toronto Maple Leafs | Hamilton Red Wings | OJHL |
Ryan | Johansen | F | Nashville Predators | Penticton Vees | BCHL |
Chad | Johnson | G | Calgary Flames | Brooks Bandits | AJHL |
Josh | Jooris | F | New York Rangers | Burlington Cougars | OJHL |
Duncan | Keith | D | Chicago Blackhawks | Penticton Panthers | BCHL |
Chris | Kelly | F | Ottawa Senators | Aurora Tigers | OJHL |
Chris | Kunitz | F | Pittsburgh Penguins | Melville Millionaires | SJHL |
Andrew | Ladd | F | New York Islanders | Coquitlam Express | BCHL |
Scott | Laughton | F | Philadelphia Flyers | St. Michael’s Buzzers | OJHL |
Mark | Letestu | F | Edmonton Oilers | Bonnyville Pontiacs | AJHL |
Milan | Lucic | F | Edmonton Oilers | Coquitlam Express | BCHL |
Clarke | MacArthur | F | Ottawa Senators | Drayton Valley Thunder | AJHL |
Andrew | MacDonald | D | Philadelphia Flyers | Truro Bearcats | MHL |
Brandon | Manning | D | Philadelphia Flyers | Prince George Spruce Kings | BCHL |
Josh | Manson | D | Anaheim Ducks | Salmon Arm Silverbacks | BCHL |
Mitch | Marner | F | Toronto Maple Leafs | St. Michael’s Buzzers | OJHL |
Jordan | Martinook | F | Arizona Coyotes | Drayton Valley Thunder | AJHL |
Jay | McClement | F | Carolina Hurricanes | Kingston Voyageurs | OJHL |
Curtis | McElhinney | G | Columbus Blue Jackets | Notre Dame Hounds | SJHL |
Curtis | McKenzie | F | Dallas Stars | Penticton Vees | BCHL |
Derek | McKenzie | F | Florida Panthers | Rayside-Balfour Sabrecats | NOJHL |
Cody | McLeod | F | Colorado Avalanche | Waywayseecappo Wolverines | MJHL |
Marc | Methot | D | Ottawa Senators | Kanata Lasers | CCHL |
Colin | Miller | D | Boston Bruins | Soo Thunderbirds | NOJHL |
Dominic | Moore | F | Boston Bruins | Aurora Tigers | OJHL |
Ryan | Murphy | D | Carolina Hurricanes | Villanova Knights | OJHL |
Jake | Muzzin | D | Los Angeles Kings | Soo Thunderbirds | NOJHL |
Riley | Nash | F | Boston Bruins | Salmon Arm Silverbacks | BCHL |
James | Neal | F | Nashville Predators | Bowmanville Eagles | OJHL |
Darnell | Nurse | D | Edmonton Oilers | St. Michael’s Buzzers | OJHL |
Ryan | O’Reilly | F | Buffalo Sabres | Toronto Jr. Canadiens | OJHL |
Colton | Parayko | D | St. Louis Blues | Fort McMurray Oil Barons | AJHL |
David | Perron | F | St. Louis Blues | Saint-Jérôme Panthéres | LHJQ |
Brandon | Pirri | F | New York Rangers | Georgetown Raiders | OJHL |
Brayden | Point | F | Tampa Bay Lightning | Canmore Eagles | AJHL |
Benoit | Pouliot | F | Edmonton Oilers | Hawkesbury Hawkes | CCHL |
Carey | Price | G | Montreal Canadiens | Quesnel Millionaires | BCHL |
Teddy | Purcell | F | Los Angeles Kings | Notre Dame Hounds | SJHL |
Mark | Pysyk | D | Florida Panthers | Sherwood Park Crusaders | AJHL |
Kyle | Quincey | D | New Jersey Devils | Mississauga Chargers | OJHL |
Alan | Quine | F | New York Islanders | Toronto Jr. Canadiens | OJHL |
Ty | Rattie | F | St. Louis Blues | Brooks Bandits | AJHL |
Mason | Raymond | F | Anaheim Ducks | Camrose Kodiaks | AJHL |
Matt | Read | F | Philadelphia Flyers | Milton Icehawks | OJHL |
Brad | Richardson | F | Arizona Coyotes | Wellington Dukes | OJHL |
Nick | Ritchie | F | Anaheim Ducks | Georgetown Raiders | OJHL |
Justin | Schultz | D | Pittsburgh Penguins | Westside Warriors | BCHL |
Jaden | Schwartz | F | St. Louis Blues | Notre Dame Hounds | SJHL |
Devin | Setoguchi | F | Los Angeles Kings | Crowsnest Pass Timberwolves | AJHL |
Damon | Severson | D | New Jersey Devils | Melville Millionaires | SJHL |
Patrick | Sharp | F | Dallas Stars | Kanata Valley Lasers | CCHL |
Devin | Shore | F | Dallas Stars | Whitby Fury | OJHL |
Wayne | Simmonds | F | Philadelphia Flyers | Brockville Braves | CCHL |
Colton | Sissons | F | Nashville Predators | Westside Warriors | BCHL |
Mike | Smith | G | Arizona Coyotes | Kingston Voyageurs | OJHL |
Brendan | Smith | D | Detroit Red Wings | St. Michael’s Buzzers | OJHL |
Reilly | Smith | F | Florida Panthers | St. Michael’s Buzzers | OJHL |
Ryan | Sproul | D | Detroit Red Wings | Vaughan Vipers | OJHL |
Troy | Stecher | D | Vancouver Canucks | Penticton Vees | BCHL |
Lee | Stempniak | F | Carolina Hurricanes | Buffalo Lightning | OJHL |
Clayton | Stoner | D | Anaheim Ducks | Powell River Kings | BCHL |
Cam | Talbot | G | Edmonton Oilers | Hamilton Red Wings | OJHL |
Chris | Tanev | D | Vancouver Canucks | Markham Waxers | OJHL |
Brandon | Tanev | F | Winnipeg Jets | Surrey Eagles | BCHL |
John | Tavares | F | New York Islanders | Milton Icehawks | OJHL |
Chris | Thorburn | F | Winnipeg Jets | Elliot Lake Ice | NOJHL |
Jordin | Tootoo | F | Chicago Blackhawks | OCN Blizzard | MJHL |
Kyle | Turris | F | Ottawa Senators | Burnaby Express | BCHL |
Scottie | Upshall | F | St. Louis Blues | Fort McMurray Oil Barons | AJHL |
Patrick | Weircioch | D | Colorado Avalanche | Burnaby Express | BCHL |
Justin | Williams | F | Washington Capitals | Cobourg Cougars | OJHL |
Scott | Wilson | F | Pittsburgh Penguins | Georgetown Raiders | OJHL |
Daniel | Winnik | F | Washington Capitals | Wexford Raiders | OJHL |
Travis | Zajac | F | New Jersey Devils | Salmon Arm Silverbacks | BCHL |
Harry | Zolnierczyk | F | Nashville Predators | Alberni Valley Bulldogs | BCHL |
ABOUT THE CJHL
The Canadian Junior Hockey League is a national organization comprised of all 10 Junior ‘A’ hockey leagues in Canada.
The CJHL represents 132 teams and over 3,000 players and has over 2,900 alumni furthering their hockey careers at the professional, college and major junior levels across North America.
For latest CJHL news and features, visit www.cjhlhockey.com and follow on social media via Twitter at twitter.com/cjhlhockey or @cjhlhockey.